Connection
| Tool | Description |
|---|---|
verify_connection | Verify your connection to the Octave MCP server and view workspace info |
Library
Manage your GTM knowledge base — personas, offerings, motions, segments, competitors, and more. See Library concepts for the full entity model.| Tool | Description |
|---|---|
list_entities | List entities in your knowledge base by type with pagination |
list_all_entities | Quick summary of all entity types without full data payloads |
get_entity | Get full details for a specific entity by oId |
search_knowledge_base | Semantic search across your entire knowledge base |
create_entity | Create a new entity via AI generation |
update_entity | Update an existing entity via AI refinement |
delete_entity | Delete an entity |
list_motions | List Motions in your workspace |
Research
Find, enrich, and qualify people and companies. Research tools are billable — 1 credit per person or company returned.| Tool | Description |
|---|---|
find_person | Find a person by name, email, LinkedIn profile, or other criteria |
find_company | Find a company by name, domain, industry, or other criteria |
find_similar_people | Find people similar to a given person (lookalike matching) |
find_similar_companies | Find companies similar to a given company (lookalike matching) |
enrich_person | Generate a detailed intelligence report on a person |
enrich_company | Generate a detailed intelligence report on a company |
qualify_person | Score a person’s fit against your ICP criteria |
qualify_company | Score a company’s fit against your ICP criteria |
Content Generation
Generate personalized emails, content, and call prep materials grounded in your knowledge base.| Tool | Description |
|---|---|
generate_email | Generate a personalized email sequence (1–4 emails) |
generate_content | Generate content (LinkedIn messages, intros, social posts, etc.) |
generate_call_prep | Generate call preparation materials with talking points and objection handling |
Agents
Save, manage, and run reusable AI agents for repeatable GTM workflows.Manage Agents
| Tool | Description |
|---|---|
list_agents | List saved agents with optional filtering by type |
get_agent | Get full details for a specific agent |
create_agent | Create a new agent with a specific type and configuration |
update_agent | Update an existing agent’s configuration |
delete_agent | Delete an agent |
Run Agents
| Tool | Description |
|---|---|
run_email_agent | Run a saved email sequence agent |
run_content_agent | Run a saved content generation agent |
run_call_prep_agent | Run a saved call prep agent |
run_enrich_person_agent | Run a saved person enrichment agent |
run_enrich_company_agent | Run a saved company enrichment agent |
run_qualify_person_agent | Run a saved person qualification agent |
run_qualify_company_agent | Run a saved company qualification agent |
Pipeline
View and analyze your sales pipeline, deal health, and performance metrics.| Tool | Description |
|---|---|
list_pipeline_overview | Get pipeline overview with deals grouped by stage |
list_deal_health | Analyze deal health and detect stalled deals |
get_deal_deep_dive | Get full context for a single deal including activities and timeline |
get_pipeline_metrics | Get pipeline performance metrics (win rate, cycle time, velocity) |
CRM
Search and access CRM records from connected providers (Salesforce, HubSpot).| Tool | Description |
|---|---|
find_crm_records | Search CRM records (accounts, contacts, leads, opportunities) |
find_crm_activities | Find activities (notes, tasks, calls, emails) for a CRM record |
generate_crm_context | Generate synthesized CRM context for a person or company |
Insights
Access conversation intelligence — findings, events, and analytics from calls, emails, and CRM activity.| Tool | Description |
|---|---|
list_findings | Search findings with natural language queries and filters |
list_events | List events (calls, emails, CRM activities) with filters |
get_event_detail | Get full event details including transcript and extracted data |
Resources
Manage workspace resources (URLs, Google Drive files, text) that ground AI-generated content.| Tool | Description |
|---|---|
list_resources | List resources in your workspace with filtering by type and status |
get_resource | Get detailed information for a specific resource |
create_resource | Create a new resource (URL, Google Drive, or text) |
delete_resource | Delete one or more resources |
search_resources | Semantic search across resources |
Configuration
| Tool | Description |
|---|---|
list_writing_styles | List available writing styles for content generation |